Intelsat 904 60° E All Channels Frequency List 2023
Intelsat 904 Position Frequency and Channels List 2022
Intelsat 904 60° East Channel list Frequency 2022
Freq Pol | SR-FEC | Provider Name |
Mode | Channel Name | |
3751 R | 18315 5/6 | MCA Nigeria |
DVB-S2/QPSK | Lagos TV Nigeria | |
MITV (Murhi International Television) | ||
Silverbird TV | ||
TVC News | ||
TVC Entertainment | ||
Sunna TV Nigeria | ||
Wazobia TV | ||
Trybe TV | ||
Spice | ||
Televistia | ||
OnMax | ||
Soundcity TV | ||
Wazobia Max | ||
Arewa24 | ||
Lumen Christi TV Network | ||
-R- Rhythm FM 93.7 | ||
-R- Ray Power 106.5 | ||
-R- Naija FM | ||
-R- Wazobia FM | ||
-R- Star Radio Nigeria | ||
3764 R | 2605 2/3 | |
DVB-S2/8PSK | NTV Uganda (Kenya) | |
Spark TV | ||
3767 R | 2315 3/4 | |
DVB-S/QPSK | Eswatini TV | |
3772 R | 5000 3/4 | ZNBC TV |
DVB-S/QPSK | ZNBC TV 2 | |
ZNBC TV 1 | ||
3778 R | 5720 3/4 | Uganda mux |
DVB-S2/8PSK | Bukedde TV 1 | |
Channel 44 | ||
NBS | ||
Urban TV | ||
TV West | ||
BSS TV | ||
Bukedde TV 2 | ||
UBC TV | ||
3785 R | 5757 8/9 | Kenya mux |
DVB-S2/8PSK | NTV Kenya | |
KTN Kenya | ||
K24 TV | ||
lnooro TV | ||
KTN2 | ||
Kass TV | ||
Akili Kids! | ||
-R- Nation FM Kenya | ||
-R- Classic FM | ||
-R- Milele FM | ||
-R- Maisha Radio | ||
3860 L | 2600 4/5 | feed |
DVB-S2/16APSK | ||
3863 L | 3333 5/6 | feed |
DVB-S2/8PSK | ||
4132 L | 4000 3/4 | Data |
DVB-S2/8PSK | ||
4172 L | 30000 3/4 | Data |
DVB-S2/32APSK | ||
4180 R | 6062 3/4 | Data |
DVB-S2/8PSK | ||
10966 V | 13045 Auto | Data |
DVB-S2 | ||
10982 V | 16271 1/4 | Data |
DVB-S2/QPSK | ||
10983 H | 8168 3/4 | Data |
DVB-S2/32APSK | ||
10997 H | 31426 2/3 | Data |
DVB-S2/8PSK | ||
11005 Н | 4640 Auto | Data |
DVB-S2X | ||
11010 V | 12667 1/4 | Data |
DVB-S2/QPSK | ||
11016 H | 3505 3/4 | Data |
DVB-S2/32APSK | ||
11022 Н | 3980 9/10 | Data |
DVB-S2/16APSK | ||
11047 H | 14930 3/4 | Data |
DVB-S2/32APSK | ||
11057 H | 1000 3/4 | Data |
DVB-S2/32APSK | ||
11073 V | 2190 1/4 | Data |
DVB-S2/QPSK | ||
11077 V | 2191 Auto | Data |
DVB-S2/QPSK | ||
11081 H | 13819 1/4 | Data |
DVB-S2/QPSK | ||
11098 H | 12471 3/4 | Data |
DVB-S2/16APSK | ||
11114 V | 16600 3/5 | Data |
DVB-S2/QPSK | ||
11119 H | 4750 3/4 | Data |
DVB-S2/QPSK | ||
11122 V | 22570 2/3 | Data |
DVB-S2/8PSK | ||
11146 H | 38095 Auto | Data |
DVB-S2/QPSK | ||
11152 V | 22495 5/6 | Data |
DVB-S2/16APSK | ||
11166 H | 1000 1/4 | Data |
DVB-S2/QPSK | ||
11166 V | 1000 3/4 | Data |
DVB-S2/32APSK | ||
11464 V | 25000 13/45 | Data |
DVB-S2X/QPSK | ||
11487 H | 2190 1/4 | Data |
DVB-S2/QPSK | ||
11491 V | 9180 1/4 | Data |
DVB-S2/QPSK | ||
11492 H | 1000 1/2 | TTS |
DVB-S/QPSK | -R- Al Ghad Radio | |
11495 H | 19000 3/4 | Data |
DVB-S2/32APSK | ||
11503 V | 3330 3/4 | |
DVB-S/QPSK | Telekanal 78 | |
11507 V | 3250 3/4 | feed |
DVB-S/QPSK | ||
11512 V | 4150 5/6 | feed |
DVB-S2/8PSK | ||
11516 V | 3750 3/4 | feed |
DVB-S2/8PSK | ||
11521 V | 3700 3/4 | |
DVB-S/QPSK | Nika TV | |
-R- Radio Nika FM 103.1 Kaluga |