Intelsat 20 All Channels Frequency List 2023
Intelsat 20 TV Channels list Frequency 2022
Intelsat 20 Satellite 68° East LNB C Band Frequency TV Channels list 2023
Intelsat 20 Strong TP 2022
Intelsat 20 Channel List Frequency 2022
Frequency Beam EIRP (dBW) |
System SR FEC |
Provider Name Channel Name |
3715 V | DVB-S2 8PSK 2800 2/3 |
KBS Korea |
3723 V |
DVB-S2
8PSK 9600 3/4 |
Indiasign |
TV 9 Telugu | ||
[Indiasign test card] | ||
TV 9 Kannada | ||
[Indiasign test card] | ||
TV 9 Marathi | ||
TV 9 Gujarati | ||
TV 9 Bharatvarsh | ||
Mahaa News | ||
Bharat Today | ||
3739 H |
DVB-S2
8PSK 30000 3/4 |
Discovery Networks India |
Discovery Channel India | ||
DTamil | ||
Animal Planet India | ||
Investigation Discovery India | ||
Investigation Discovery India | ||
Discovery Science India | ||
Discovery Turbo India | ||
TLC India | ||
Discovery HD World India | ||
Discovery Kids India | ||
TLC HD India | ||
Animal Planet HD World India | ||
3769 V |
DVB-S2
8PSK 3600 3/4 |
Aastha TV |
Arihant TV | ||
Aastha Tamil | ||
Aastha Telugu | ||
Aastha Kannada | ||
3774 V | DVB-S 2944 3/4 |
Aastha India |
3777 V |
DVB-S
2940 3/4 |
Aastha TV |
Aastha Bhajan India | ||
Vedic | ||
3782 V | DVB-S 2965 3/4 |
CGN TV |
3788 V | DVB-S2 8PSK 4400 2/3 |
J Movie |
3795 H |
DVB-S2
8PSK 30000 3/4 |
The Times Group |
Times Now | ||
Zoom (India) | ||
ET Now | ||
Movies Now | ||
Movies Now + | ||
Romedy Now | ||
Mirror Now | ||
Times Now World | ||
MNX | ||
Movies Now | ||
Romedy Now | ||
MNX | ||
ET Now Swadesh | ||
Times Now Navbharat | ||
Times Now Navbharat | ||
3795 V | DVB-S2 8PSK 5580 2/3 |
Arirang World |
3805 V | DVB-S2 8PSK 7200 3/4 |
(feeds) |
3814 V | DVB-S2 8PSK 7200 3/4 |
(feeds) |
3816 H | DVB-S2 8PSK 7200 3/4 |
(feeds) |
3828 V |
DVB-S2
8PSK 7200 3/4 |
Indo Teleports |
Jan TV | ||
Khabar Fast | ||
Pratidin Time | ||
GS TV (India) | ||
Jan TV Plus | ||
Maha Movie | ||
Fakt Marathi | ||
3834 V | DVB-S2 8PSK 4937 3/4 |
(feeds) |
3850 V |
DVB-S2
8PSK 14400 8/9 |
Viacom 18 |
Colors Marathi | ||
Colors Bangla | ||
Colors Kannada | ||
Colors Super | ||
Comedy Central India | ||
MTV Beats | ||
3868 H |
DVB-S2
QPSK 14450 3/4 |
Sports Inspires Life |
Sony Ten 1 | ||
Sony Ten 2 | ||
Sony Ten 3 | ||
Sony Marathi | ||
Sony Ten 4 | ||
3890 V |
DVB-S
1954 5/6 |
Daystar TV |
WRN English North America and Africa and Asia | ||
3900 H |
DVB-S
22222 5/6 |
Sony Pictures Networks India |
Sony SAB TV India | ||
Sony Pix | ||
Sony Aath | ||
Sony Six | ||
Sony Pal | ||
Sony Wah | ||
Sony Max India | ||
Sony Max 2 | ||
SET India | ||
3913 V | DVB-S 6510 3/4 |
KBS World |
3922 V |
DVB-S2
QPSK 7000 5/6 |
India TV (India) |
[India TV Prime test card] | ||
India TV (India) | ||
3930 H |
DVB-S2
8PSK 25000 2/3 |
Sports Inspires Life |
Sony Six | ||
(feeds) | ||
Sony Ten 2 | ||
Sony Ten 3 | ||
Ten Cricket | ||
3940 V | DVB-S2 8PSK 7120 3/4 |
(feeds) |
3974 H |
DVB-S
19500 3/4 |
Zee Turner |
[HBO South Asia info card] | ||
Pogo | ||
CNN International South Asia | ||
Cartoon Network Pakistan | ||
Cartoon Network India | ||
3974 V
tp LM10C |
DVB-S2
8PSK 22500 5/6 |
Zee Network |
Zee Talkies | ||
Zee Bangla | ||
Zee Tamil | ||
Zee Keralam | ||
Zee Cinemalu | ||
Zee Chitramandir | ||
3993 H |
DVB-S2
8PSK 4000 2/3 |
Viacom 18 |
Colors Rishtey Asia | ||
Colors Asia Pacific | ||
MTV India | ||
3995 V |
DVB-S
6666 3/4 |
Sun 18 Media Services |
CNBC TV 18 | ||
CNBC Awaaz | ||
News 18 Lokmat | ||
CNBC Bajar | ||
CNBC TV 18 Prime HD | ||
4000 H |
DVB-S2
8PSK 7500 3/4 |
|
& TV Middle East | ||
Zee Zest | ||
4003 V |
DVB-S2
8PSK 7200 3/4 |
Lamhas |
Shubh TV | ||
Abzy Movies | ||
Sandesh News | ||
Shubh Cinema | ||
Abzy Cool | ||
Abzy Dhakad | ||
Insync | ||
4013 H |
DVB-S2
8PSK 7200 3/4 |
Indiasign |
NewsTime Bangla | ||
Ruposhi Bangla | ||
[Indiasign test card] | ||
Aakaash Aath | ||
Dhoom Music | ||
R Plus | ||
NewsTime Assam | ||
Manoranjan Movies | ||
[test card] | ||
R Plus Gold | ||
4034 H |
DVB-S2
8PSK 20500 5/6 |
Sun 18 Media Services |
MTV India | ||
Colors | ||
Colors Rishtey Asia | ||
Colors Cineplex Superhits | ||
Nick Jr India | ||
Colors Kannada Cinema | ||
Colors Tamil | ||
Colors Tamil | ||
Colors | ||
Colors Cineplex | ||
Colors Cineplex Bollywood | ||
Eco-Lution | ||
Nickelodeon India | ||
4034 V |
DVB-S2
8PSK 21600 5/6 |
Network 18 |
History TV 18 | ||
History TV 18 | ||
News 18 Malayalam | ||
Sonic Nickelodeon | ||
News 18 Tamil | ||
News 18 Assam & North-East | ||
News 18 India | ||
MTV HD+ | ||
Sports 18 1 | ||
Sports 18 1 | ||
Sports 18 Khel | ||
4054 V | DVB-S 4400 3/4 |
Arirang World |
4059 V | DVB-S 3529 3/4 |
CTS (South Korea) |
4064 H |
DVB-S
19850 7/8 |
Intelsat |
Aljazeera English | ||
CNBC Asia-Pacific | ||
CGTN | ||
EWTN Africa – Asia | ||
ABC Australia Asia | ||
BBC World News South Asia | ||
Radio Australia English for the Pacific | ||
Radio Australia English for Asia | ||
EWTN Radio | ||
4064 V |
DVB-S
4400 3/4 |
Sanskar TV |
Sanskar TV | ||
Satsang TV | ||
4069 V |
DVB-S
2500 2/3 |
Hope Channel International |
Morning Star Radio | ||
Voice of Hope Africa | ||
Maranatha 104.7 FM | ||
4076 V | DVB-S 3906 5/6 |
TRT World |
4083 V |
DVB-S
3550 3/4 |
China Radio International |
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
4088 V |
DVB-S2
8PSK 4166 2/3 |
|
Pogo | ||
Cartoon Network India | ||
4090 H |
DVB-S2
8PSK 14368 3/4 |
Indo Teleports |
Travelxp HD | ||
Kashish News | ||
[test card] | ||
STV Haryana News | ||
Travelxp Tamil | ||
Sangeet Marathi | ||
VTV News | ||
Travelxp HD | ||
Hi Dost! | ||
Bangla Talkies | ||
Foodxp | ||
Bhojpuri Cinema | ||
4092 V | DVB-S 2963 3/4 |
YTN World |
4096 V | DVB-S2 QPSK 2500 5/6 |
(feeds) |
4103 H |
DVB-S2
8PSK 5720 3/4 |
Sun 18 Media Services |
CNN News 18 | ||
News 18 | ||
News 18 UK | ||
4116 V
tp LM20C |
DVB-S2
8PSK 8800 5/6 |
Indiasign |
PTC News | ||
PTC Punjabi | ||
PTC Chakde | ||
PTC Punjabi Gold | ||
[Indiasign test card] | ||
Oscar Movies Bhojpuri | ||
PTC Simran | ||
PTC Music | ||
4124 H
tp LM19C |
DVB-S2
8PSK 22193 3/5 |
NHK World Network |
NHK World Japan | ||
NHK World Japan | ||
NHK World Premium | ||
NHK World Premium | ||
NHK World Japan Radio | ||
NHK World Japan Radio | ||
NHK World Japan Radio | ||
4130 V
tp LM20C |
DVB-S2
8PSK 12800 3/4 |
Jaya Network |
Jaya Plus | ||
Jaya TV (India) | ||
Jaya Max | ||
4150 H
tp LM21C |
DVB-S2
8PSK 14400 3/4 |
Intelsat |
Urdu 1 Middle East | ||
Peace TV English | ||
Peace TV Urdu | ||
Peace TV Bangla | ||
Peace TV Chinese | ||
Huda TV | ||
4155 V
tp LM22C |
DVB-S2
8PSK 22500 5/6 |
Zee Network |
Zee Cinema Asia | ||
Zee TV India | ||
Zee Anmol | ||
& pictures | ||
Zee Marathi | ||
Zee Telugu | ||
Zee Kannada | ||
4163 H
tp LM21C |
DVB-S2
8PSK 7500 5/6 |
Zee Network |
WION | ||
EZMall | ||
Zee 24 Kalak | ||
Zee Salaam | ||
Zee Uttar Pradesh Uttarakhand | ||
4182 H
tp LM23C |
DVB-S
16296 3/4 |
India Today Group |
Aaj Tak | ||
India Today | ||
Good News Today | ||
Aaj Tak International | ||
India Today International | ||
Aaj Tak UK | ||
Aaj Tak | ||
4184 V
tp LM24C |
DVB-S2
8PSK 21600 8/9 |
Planetcast |
Sahana News | ||
News 1st (India) | ||
News India 24×7 | ||
Anjan TV | ||
Food Food | ||
1 Yes News | ||
Q Marathi | ||
Janta TV | ||
Swadesh News | ||
India Ahead | ||
Aadinath TV | ||
Republic TV | ||
Harvest TV Keralam | ||
Jai Maharashtra | ||
Republic Bangla | ||
1st India | ||
Bharat 24 | ||
Super TV (India) | ||
OK India | ||
4195 H tp LM23C |
DVB-S2 QPSK 4000 1/2 |
Sky News International |
10970 V tp 1K South Africa 0 |
DVB-S 30000 5/6 |
DSTV South Africa |
10970 H tp 2K South Africa 0 |
DVB-S 30000 5/6 |
DSTV South Africa |
11010 V
tp 3K South Africa 0 |
DVB-S
30000 5/6 |
DSTV South Africa |
DSTV South Africa Dish on TV Guide | ||
11010 H tp 4K South Africa 0 |
DVB-S 30000 5/6 |
DSTV South Africa |
11029 H tp 40K Russia |
DVB-S2 8PSK 1600 5/6 |
(feeds) |