Intelsat 17 66.0° E All Channels Frequency List 2023
Intelsat 17 Satellite LNB Type C Band KU band Channels Frequency 2023 Intelsat 17 Channels list Frequency New TP Updated 2023 Intelsat 17 Frequency Satellite 66.0°E 2022 Satellite Intelsat 17 Dish Size C Band LNB and KU Band LNB Frequency Channels list 2022
Frequency Beam EIRP (dBW) |
System SR FEC |
Provider Name Channel Name |
3835 H
|
DVB-S2
8PSK 14870 3/5 |
TV5Monde |
TV5Monde Pacifique | ||
TV5Monde Asie | ||
TV5Monde Asie | ||
TV5Monde Style HD | ||
3845 V
|
DVB-S2
8PSK 28800 5/6 |
Tata Communications |
Kalaignar TV | ||
Kalaignar Seithigal | ||
Isai Aruvi | ||
Sirippoli | ||
Chithiram | ||
Kalaignar Murasu TV | ||
Vendhar TV | ||
News 7 Tamil | ||
MK Tunes | ||
MK Six | ||
Sai TV | ||
Hindu Dharmam | ||
TV 5 Kannada | ||
Malai Murasu TV | ||
Malar TV | ||
News J | ||
Patrika Rajasthan | ||
Sangamam TV | ||
Sairam TV | ||
[Polimer Samachar test card] | ||
3876 H 40.2 |
DVB-S2
8PSK 14300 3/4 |
Indiasign |
CVR English | ||
CVR OM Spiritual | ||
[Indiasign test card] | ||
[Indiasign test card] | ||
[Indiasign test card] | ||
Orange Bangla TV | ||
Nireekshana TV | ||
[Indiasign test card] | ||
Pasand TV | ||
[Indiasign test card] | ||
DA News Plus | ||
Hornbill TV | ||
[Indiasign test card] | ||
Madhimugam TV | ||
[test card] | ||
[Indiasign test card] | ||
[Indiasign test card] | ||
NK TV 24×7 | ||
[Indiasign test card] | ||
[Indiasign test card] | ||
[Indiasign test card] | ||
3885 V 40.2 |
DVB-S2
8PSK 30000 3/4 |
Sun TV Network |
Sun TV (India) | ||
KTV (India) | ||
Sun News (India) | ||
Sun Music | ||
Gemini TV | ||
Gemini Movies | ||
Gemini Comedy | ||
Udaya TV | ||
Udaya Movies | ||
Surya TV | ||
Surya TV | ||
Chutti TV | ||
Kochu TV | ||
Gemini Music | ||
Surya Movies | ||
Gemini Music | ||
Gemini Movies | ||
Udaya TV | ||
Sun Bangla | ||
Sun Marathi | ||
3894 H |
DVB-S2
8PSK 13840 5/6 |
Indiasign |
HMTV | ||
[Indiasign test card] | ||
Aradana TV | ||
[Indiasign test card] | ||
T News | ||
[Indiasign test card] | ||
MBC TV | ||
Calvary TV | ||
Prarthana Bhawan TV | ||
7S Music | ||
ABN (India) | ||
Mojo TV | ||
V6 News | ||
CVR News | ||
Mercy TV (India) | ||
FM News | ||
CVR Health | ||
INews (India) | ||
10 TV | ||
[Indiasign test card] | ||
1 Sports | ||
3914 H
|
DVB-S2
8PSK 11200 3/4 |
New Delhi TV |
NDTV 24×7 | ||
NDTV India | ||
NDTV Profit (Mon-Fri 09-17) | ||
NDTV Prime (Mon Fri 17-09 & Sat-Sun) | ||
NDTV Good Times | ||
3925 V
|
DVB-S2
8PSK 30000 3/4 |
Sun TV Network |
Kushi TV | ||
Udaya Music | ||
Chintu TV | ||
Adithya TV | ||
Udaya Comedy | ||
Surya Comedy | ||
Surya Music | ||
Sun Life | ||
Gemini Life | ||
Sun TV (India) | ||
KTV (India) | ||
Sun Music | ||
Gemini TV | ||
3932 H
|
DVB-S2
8PSK 18330 2/3 |
Indo Teleports |
Peppers TV | ||
Total TV Haryana | ||
Maha Punjabi | ||
Total TV Haryana | ||
Chardikla Time TV | ||
Enterr 10 Bangla | ||
Enterr 10 | ||
3966 H
tp LM7CH40.2 |
DVB-S2
8PSK 14400 2/3 |
|
Thanthi TV | ||
Janam TV | ||
Jothi TV | ||
News Tamil 24×7 | ||
3984 H
tp LM7CH40.2 |
DVB-S2
8PSK 14400 3/4 |
Encompass |
VoA TV Global | ||
VoA TV Indian Ocean | ||
VoA TV China | ||
VoA TV Africa | ||
God TV Asia | ||
Colors MENA | ||
VoA Urdu | ||
VoA East Timor | ||
VoA Tibetan | ||
VoA Madagascar | ||
VoA Asia | ||
Radio Free Asia | ||
VoA Mongolia | ||
VoA Somali | ||
VoA Congo DRC | ||
VoA Kenya | ||
Radio Farda | ||
Radio Free Ashna | ||
Deewa Radio | ||
4006 H
tp LM8CH40.2 |
DVB-S2
8PSK 14400 3/4 |
Planetcast |
Shalom TV India | ||
Jeevan TV | ||
Media One | ||
Kaumudy TV | ||
Powervision TV | ||
Sathiyam TV | ||
Dheeran TV | ||
Harvest TV 24×7 | ||
Safari | ||
Aashirwad | ||
Darshana TV Middle East | ||
Dighvijay News 24×7 | ||
Tunes 6 Music | ||
Velicham TV | ||
Studio One + | ||
Vertent Samachar Plus 24×7 | ||
Reporter | ||
4015 V
tp LM8CV40.2 |
DVB-S2
8PSK 30000 3/4 |
Tata Communications |
Angel TV India | ||
Captain TV | ||
Madha TV | ||
Makkal TV | ||
Kairali TV | ||
Kairali News | ||
We | ||
Moon TV | ||
Puthiya Thalaimurai | ||
Sankara TV | ||
Tamilan TV | ||
Vasanth TV | ||
Win TV (India) | ||
Polimer | ||
Public TV | ||
Captain News | ||
TV 5 News | ||
Polimer News | ||
MK TV (India) | ||
Public Music | ||
Kairali Arabia | ||
Public Movies | ||
Mathrubhumi News | ||
Kappa TV | ||
4024 H
tp LM8CH40.2 |
DVB-S2
8PSK 14400 2/3 |
Planetcast |
Vijay TV | ||
Asianet News | ||
Asianet Middle East | ||
Suvarna News | ||
Amrita TV | ||
Goodness TV | ||
Jaihind TV | ||
Manorama News International | ||
24 News | ||
Flowers TV | ||
Sakhi TV | ||
4121 L tp G11CL Global |
DVB-S2 QPSK 7200 3/4 |
(feeds) |
10962 H tp AF4K Africa |
DVB-S 3100 |
(feeds) |
11034 V Europe & Middle East |
DVB-S 3000 |
(feeds) |
11505 H tp AF7K Africa 0 |
DVB-S 13271 3/4 |
Mindset Learn |
11519 H tp AF7K Africa |
DVB-S 3255 3/4 |
(feeds) |
11527 H tp AF7K Africa |
DVB-S 3094 |
(feeds) |
11534 V
tp EM8K Europe & Middle East |
DVB-S2
8PSK 2222 3/4 |
(feeds) |
(feeds) | ||
11538 V
tp EM8K Europe & Middle East |
DVB-S 2600 5/6 |
(feeds) |
11556 H
tp AF8K Africa 0 |
DVB-S2
QPSK 20129 1/2 |
GoTV |
M-Net Terrestrial | ||
SuperSport CSN | ||
E TV | ||
SuperSport Blitz | ||
M-Net Movies 4 | ||
Me | ||
Mzansi Magic | ||
Africa Magic Family | ||
KykNet | ||
Channel O | ||
11599 H tp RU8K |
DVB-S2 5900 2/3 |
(feeds) |
12518 H tp RU1K |
DVB-S2 8PSK 1900 5/6 |
(feeds) |
12520 H tp RU1K |
DVB-S2 8PSK 1900 5/6 |
(feeds) |
12522 H tp RU1K |
DVB-S2 8PSK 1900 5/6 |
(feeds) |
12524 H tp RU1K |
DVB-S2 8PSK 1050 5/6 |
(feeds) |
12526 H tp RU1K |
DVB-S2 8PSK 1050 5/6 |
(feeds) |
12528 H tp RU1K |
DVB-S2 8PSK 1050 5/6 |
(feeds) |
12531 H tp RU1K |
DVB-S2 8PSK 1750 5/6 |
(feeds) |
12533 H tp RU1K |
DVB-S2 8PSK 1750 5/6 |
(feeds) |
12535 H tp RU1K |
DVB-S2 8PSK 1750 5/6 |
(feeds) |
12537 H tp RU1K |
DVB-S2 8PSK 1750 5/6 |
(feeds) |
12539 H tp RU1K |
DVB-S2 8PSK 1750 5/6 |
(feeds) |
12541 H tp RU1K |
DVB-S2 8PSK 1750 5/6 |
(feeds) |
12543 H tp RU1K |
DVB-S2 8PSK 1750 3/4 |
(feeds) |
12546 H tp RU1K0 |
||
12554 H tp RU1K |
DVB-S2 8PSK 5000 3/5 |
(feeds) |
12560 H tp RU1K |
DVB-S2 8PSK 7300 3/4 |
(feeds) |
12570 H tp RU1K |
DVB-S2 8PSK 7300 3/4 |
(feeds) |
12579 H tp RU1K |
DVB-S2 8PSK 7300 3/4 |
(feeds) |
12601 H 0 |
DVB-S2
QPSK 2000 5/6 |
Connecto TV |
NRJ (+2h) | ||
Avtoradio (0h) | ||
Avtoradio (+4h) | ||
Avtoradio (+7h) | ||
Avtoradio (+2h) | ||
Humor FM (+4h) | ||
Humor FM (+7h) | ||
Humor FM (+2h) | ||
Avtoradio Sankt Peterburg | ||
Militseyskaya Volna | ||
NRJ (+4h) | ||
Business FM | ||
Radio Kniga | ||
12613 H | DVB-S2 8PSK 3750 3/4 |
(feeds) |
12617 H | DVB-S2 8PSK 3750 3/4 |
(feeds) |
12621 H | DVB-S2 8PSK 1050 5/6 |
(feeds) |
12622 H | DVB-S 1050 5/6 |
(feeds) |
12624 H | DVB-S2 8PSK 1740 3/4 |
(feeds) |
12630 H | DVB-S2 8PSK 3750 3/4 |
(feeds) |
12648 H | DVB-S 3900 7/8 |
(feeds) |
12652 H | DVB-S 3900 7/8 |
(feeds) |
12687 H tp RU3K |
DVB-S 3400 7/8 |
(feeds) |
12703 H tp RU3K |
DVB-S 3400 7/8 |
(feeds) |
12708 H tp RU3K |
DVB-S 3400 7/8 |
(feeds) |