Insat 4A / G Sat 10 All Channels Frequency List 2023
Insat 4A 83.0° East Strong TP
Insat 4A Satellite 83.0° East Frequency
Insat 4A TV channels frequency TP List Latest Updated
Insat 4A TV channels frequency updated 2022
Frequency Beam EIRP (dBW) |
System SR FEC |
Provider Name Channel Name |
3725 H
tp 1 C |
DVB-S2
8PSK 30000 3/4 |
ETV Network |
News 18 Madhya Pradesh & Chhattisgarh | ||
News 18 Rajasthan | ||
News 18 Bihar & Jharkhand | ||
News 18 Urdu | ||
News 18 Odia | ||
Colors Bangla | ||
Colors Marathi | ||
Colors Kannada | ||
Colors Infinity | ||
VH1 India | ||
Colors Cineplex | ||
Colors Infinity | ||
Colors Gujarati Cinema | ||
Colors Bangla Cinema | ||
Nick HD+ | ||
MTV Beats | ||
Colors Cineplex | ||
VH1 India | ||
Colors Odia | ||
Colors Gujarati | ||
3756 H
tp 2 C |
DVB-S2
8PSK 15000 5/6 |
Indiasign |
Manoranjan Prime | ||
Sidharth TV | ||
Sidharth Gold | ||
Sidharth Bhakti | ||
Jay Jagannath | ||
A1 TV | ||
4TV News | ||
News World | ||
Tribe TV | ||
[Indiasign test card] | ||
Raftaar Media | ||
Popular TV (India) | ||
Jia News | ||
Shubhsandesh TV | ||
Goodnews TV (India) | ||
Samachar Plus Uttarakhand | ||
Samachar Plus Rajasthan | ||
[Indiasign test card] | ||
3768 H
tp 2 C |
DVB-S2
8PSK 3600 5/6 |
SVBC |
SVBC Telugu | ||
SVBC 2 Tamil | ||
SVBC 3 Kannada | ||
SVBC 4 Hindi | ||
3776 H
tp 2 C |
DVB-S2
8PSK 11250 5/6 |
Indiasign |
Ishwar Bhakti TV | ||
Rongeen TV | ||
Manoranjan Grand | ||
Manoranjan TV | ||
Nandighosha TV | ||
News Daily 24 | ||
6 TV Telugu | ||
[test card] | ||
[test card] | ||
Fateh TV | ||
Channel Divya | ||
Nepal 1 | ||
Dangal 2 | ||
Dangal TV | ||
Khushboo TV Bangla | ||
Kalinga TV | ||
3805 H
tp 3 C |
DVB-S2
8PSK 28500 5/6 |
Planetcast |
Nation First | ||
Hindi Khabar | ||
Dillagi | ||
Naaptol Telugu | ||
Rose TV | ||
Pitaara | ||
Bharat Samachar | ||
Sudarshan News | ||
Khabrain Abhi Tak | ||
INH 24×7 | ||
Prajaa TV Kannada | ||
Saam TV | ||
Channel 36 UP/UK | ||
Music India | ||
Sangeet Bangla | ||
Sangeet Bhojpuri | ||
9XM | ||
9X Jhakaas | ||
Mastiii | ||
Naaptol | ||
Naaptol Tamil | ||
Naaptol Malayalam | ||
Naaptol Kannada | ||
Wow Cinema One | ||
Cinema TV (India) | ||
Puthiya Thalaimurai Express | ||
News 11 | ||
Channel WIN | ||
Jinvani Channel | ||
Ind 24 | ||
Dhamaal | ||
Maiboli | ||
Dabangg | ||
9X Jalwa | ||
B4U Kadak | ||
Network 10 | ||
Sadhna Bhakti | ||
Shemaroo TV | ||
Puthuyugam TV | ||
Argus News | ||
Gujarat 1st | ||
IBC Tamil TV | ||
3839 H
tp 4 C |
DVB-S2
8PSK 3750 5/6 |
Indiasign |
AMV Network | ||
Sambhav TV | ||
TV 27 News | ||
Phaugaa TV | ||
[Indiasign test card] | ||
3847 H tp 4 C |
DVB-S2 8PSK 1500 3/4 |
Prameya News 7 |
3852 H
tp 4 C |
DVB-S2
8PSK 3600 5/6 |
|
Swadesh News | ||
Bharat Today | ||
News State BH & JH | ||
News State MH & GA | ||
News State Rajasthan | ||
3863 H
tp 4 C |
DVB-S
3781 3/4 |
Kasthuri TV |
Kasthuri TV | ||
Kasthuri News 24 | ||
3870 H
tp 5 C |
DVB-S2
8PSK 5000 5/6 |
Mega TV Network |
Mega TV (India) | ||
Mega 24 | ||
Mega Musiq | ||
3874 H
tp 5 C |
DVB-S2
8PSK 2400 3/4 |
|
Prag News | ||
Rengoni | ||
News X World | ||
3878 H tp 5 C |
DVB-S 2300 |
(feeds) |
3883 H tp 5 C |
DVB-S 1500 5/6 |
Sakshi TV |
3887 H
tp 5 C |
DVB-S2
8PSK 3663 5/6 |
|
CTVN AKD Plus | ||
AKD Calcutta News | ||
CN Rashtriya | ||
3892 H
tp 5 C |
DVB-S
3300 3/4 |
Vanitha TV |
Vanitha TV | ||
(feeds) | ||
3898 H
tp 5 C |
DVB-S
6800 3/4 |
Planetcast |
NTV (India) | ||
Bhakthi TV | ||
3925 H
tp 6 C |
DVB-S2
8PSK 28500 5/6 |
Planetcast |
Kerala Vision | ||
Goldmines Bhojpuri | ||
The Q | ||
Shemaroo Marathi Bana | ||
Sarv Dharam Sangam | ||
Prime News | ||
MKN | ||
B4U Bhojpuri | ||
K News India | ||
Goldmines Hindi | ||
Epic TV | ||
Shree Navgrah Channel | ||
Hope Channel India | ||
Aaseervatham TV | ||
SiriKannada | ||
Vaanavil TV | ||
Goldmines Bollywood | ||
Republic Bharat | ||
Non Stop Samachar India tests | ||
LoveWorld India | ||
Disha TV | ||
ANB News | ||
Goldmines | ||
Thendral TV | ||
Subharti TV | ||
ShowBox | ||
News 1 India | ||
Filamchi Bhojpuri | ||
Ishara Channel | ||
Gubbare | ||
News State BH & JH | ||
News State MH & GA | ||
Enterr 10 Rangeela | ||
Studio Yuva | ||
TV 9 Bangla | ||
TV 9 Tamil | ||
IBC 24 | ||
9X Tashan | ||
News Nation | ||
Jantantra TV | ||
News State MP & CHG | ||
News State UP & UK | ||
3949 H
tp 7 C |
DVB-S2
8PSK 3672 5/6 |
Brahmaputra Tele Productions |
DY 365 | ||
Nagaland TV | ||
Jonack | ||
3958 H
tp 7 C |
DVB-S2
8PSK 9500 5/6 |
|
BTV News | ||
Lotus News | ||
TV 100 (India) | ||
India Voice | ||
Shemaroo Umang | ||
Studio One Plus | ||
Care World TV | ||
99 TV (India) | ||
Shekinah TV (India) | ||
Swaraj Express SMBC | ||
Jehovah TV | ||
TV 100 National | ||
Paras Gold | ||
APN | ||
Kaatyayani TV | ||
Swatantra TV | ||
3976 H
tp 7 C |
DVB-S
3200 7/8 |
Zee Network |
Zee Punjabi | ||
Zee Vajwa | ||
3981 H
tp 7 C |
DVB-S2
8PSK 4216 5/6 |
|
Taaza TV | ||
Bflix+ Movies | ||
Hare Krsna TV | ||
[Satya TV info card] | ||
Studio N News | ||
4005 H
tp 8 C |
DVB-S2
8PSK 30000 3/4 |
ETV Network |
ETV Telugu | ||
ETV Bal Bharat English | ||
ETV Bal Bharat Hindi | ||
ETV Bal Bharat Punjabi | ||
ETV Bal Bharat Marathi | ||
ETV Bal Bharat Gujarati | ||
ETV Bal Bharat Telugu | ||
ETV Andhra Pradesh | ||
ETV Bala Bharat Malayalam | ||
ETV Bal Bharat Kannada | ||
ETV Bala Bharat Tamil | ||
ETV Balya Bharat Bangla | ||
ETV Telangana | ||
ETV Cinema | ||
ETV Plus | ||
ETV Life | ||
ETV Abhiruchi | ||
ETV Cinema | ||
ETV Plus | ||
ETV Bal Bharat | ||
ETV Bal Bharat | ||
ETV Balya Bharat Odia | ||
ETV Balya Bharat Assamese | ||
4030 H
tp 8 C |
DVB-S
4440 3/4 |
Mh One TV Network |
Mh 1 Prime | ||
Mh 1 Music | ||
Shraddha Mh One | ||
Mh 1 Dil Se | ||
4040 H
tp 8 C |
DVB-S2
8PSK 7500 3/4 |
Zee Network |
Zee Picchar | ||
Zee Thirai | ||
Zee Sarthak | ||
4054 H
tp 9 C |
DVB-S2
8PSK 13230 3/4 |
Lamhas |
Bansal News | ||
Naxatra News | ||
Mantavya 24×7 News | ||
MoviePlus | ||
Munsif TV | ||
Balle Balle | ||
Sharnam TV | ||
News Bartaman 24×7 | ||
Peace of Mind TV | ||
Gangaur TV | ||
GS TV (India) | ||
M Tunes + | ||
ILove | ||
Atrangii | ||
Tehzeeb TV | ||
Santvani Channel | ||
4071 H
tp 10 C |
DVB-S2
8PSK 7200 3/4 |
Sun 18 Media Services |
News 18 Uttar Pradesh & Uttarakhand | ||
Topper TV | ||
News 18 Gujarati | ||
News 18 Bengali | ||
News 18 Kannada | ||
News 18 Punjab & Haryana & Himachal Pradesh | ||
4077 H tp 10 C |
DVB-S2 8PSK 1600 3/4 |
Surya Samachar |
4090 H
tp 10 C |
DVB-S
7500 5/6 |
Zee Network |
Zee Hindustan | ||
Zee 24 Ghanta | ||
Zee 24 Taas | ||
Zee Delhi NCR Haryana | ||
Zee Bihar Jharkhand | ||
4100 H
tp 10 C |
DVB-S
4750 3/4 |
BBS |
BBS TV (Bhutan) | ||
BBS Channel 2 | ||
BBS Radio 1 | ||
Kuzoo FM 105 | ||
4108 H tp 11 C |
DVB-S 1800 3/4 |
(feeds) |
4114 H
tp 11 C |
DVB-S2
8PSK 8000 3/4 |
Manorama News |
Manorama News Central | ||
Manorama News North | ||
Mazhavil Manorama | ||
Mazhavil Manorama | ||
4121 H tp 11 C |
DVB-S 1800 3/4 |
(Manorama News feeds) |
4133 H
tp 11 C |
DVB-S2
8PSK 11888 3/4 |
BAG Network 24 |
News 24 (India) | ||
E 24 | ||
Pratham Khabar 24×7 | ||
[test card] | ||
JK 24×7 News | ||
Darshan 24 | ||
[test card] | ||
[test card] | ||
News 24 MP & Chhattisgarh | ||
Assam Talks | ||
[test card] | ||
[test card] | ||
[test card] | ||
Aryan TV National | ||
[test card] | ||
[test card] | ||
4156 H
tp 12 C |
DVB-S2
8PSK 15000 5/6 |
Zee Network |
& flix | ||
Zee Kannada | ||
Zee Telugu | ||
Zee Thirai | ||
Zee Picchar | ||
Zee Talkies | ||
4170 H tp 12 C |
DVB-S 4650 3/4 |
Sansad TV |
4181 H tp 12 C |
DVB-S 3232 3/4 |
Kolkata TV |
10970 H
Ku |
DVB-S2 8PSK 32720 3/4 |
Tata Play |
11010 H
Ku |
DVB-S2 8PSK 32720 3/4 |
Tata Play |
11050 H
Ku |
DVB-S2 8PSK 32720 3/4 |
Tata Play |
11090 H
Ku |
DVB-S2 8PSK 32720 3/4 |
Tata Play |
11130 H
Ku |
DVB-S2 8PSK 32720 3/4 |
Tata Play |
11170 H
Ku |
DVB-S2 8PSK 32720 3/4 |
Tata Play |
11470 H
Ku |
DVB-S2 8PSK 32720 3/5 |
Tata Play |
11510 H
Ku |
DVB-S2 8PSK 32720 2/3 |
Tata Play |
11550 H
Ku |
DVB-S2 8PSK 32720 2/3 |
Tata Play |
11590 H
Ku |
DVB-S2 8PSK 32720 3/5 |
Tata Play |
11630 H
Ku |
DVB-S2 8PSK 32720 3/4 |
Tata Play |
11670 H
Ku |
DVB-S2 8PSK 32720 3/5 |
Tata Play |