Eutelsat 9E All Channels List 2023
Eutelsat 9B (9°E) – All transmissions – frequencies
Eutelsat 9 LNB Frequency Channel list Satellite 9.0° East
Eutelsat 9 and Ka-Sat 9A Channel List Frequency
Frequency Beam EIRP (dBW) |
System SR FEC |
Provider Name Channel Name |
11727 V
tp E1 Wide 42-43 |
DVB-S2
8PSK 30000 3/4 |
A1 Telekom Austria |
Eurobet Canale Arancione | ||
Eurobet Canale Rosso | ||
Eurobet mosaic | ||
Eurobet Canale Verde | ||
Museum International | ||
The Israeli Network | ||
MyZen TV | ||
TRT Tamil Olli | ||
11747 H
tp E2 Wide 42-43 |
DVB-S2
8PSK 27500 2/3 |
M7 Deutschland |
Comedy Central Deutschland +1 (20.15-05.00) | ||
Nickelodeon Deutschland (05.00-20.15) | ||
11759 V
tp E3 Wide 42-43 |
DVB-S
14324 5/6 |
Televisa Networks |
Distrito Comedia | ||
Telehit Música | ||
TeleHit | ||
De Película Europa/Australia | ||
Las Estrellas Europa | ||
Tlnovelas Europa | ||
11785 H
tp E4 Wide 42-43 |
DVB-S2
8PSK 27500 2/3 |
M7 Deutschland |
Comedy Central Deutschland | ||
11804 V
tp E5 Wide 42-43 |
DVB-S2
8PSK 27500 2/3 |
American Forces Network |
[test card] | ||
[AFN test card] | ||
11823 H
tp E6 Wide 42-43 |
DVB-S
27500 3/4 |
Skylogic |
Sisal TV 1 | ||
Sisal TV 2 | ||
Sisal TV 3 | ||
Sisal TV 4 | ||
Sisal TV 5 | ||
NLM TV | ||
GoldBet League | ||
GoldBet Racing | ||
Mandarin TV | ||
AMC Ukraine | ||
Ros & Ros Selex | ||
Radio Carrefour ipermercati | ||
Radio Carrefour market | ||
Radio China FM | ||
11843 V tp E7 Wide 42-43 |
DVB-S2 8PSK 27500 3/5 |
Cosmote TV |
11861 H
tp E8 Wide 42-43 |
DVB-S2
8PSK 27500 2/3 |
M7 Deutschland |
BBC World News Europe | ||
11881 V
tp E9 Wide 42-43 |
DVB-S2
8PSK 30000 3/4 |
Discovery Networks Europe |
Travel Channel Europe | ||
HGTV Pan Regional | ||
TLC Balkan | ||
Discovery Channel Central Europe | ||
Animal Planet Europe | ||
Investigation Discovery Europe | ||
DTX East Europe | ||
Discovery Science | ||
TLC Pan Regional | ||
11900 H
tp E10 Wide 42-43 |
DVB-S2
8PSK 27500 2/3 |
|
Trace Sport Stars | ||
Trace Urban | ||
TVT International | ||
RTB TV (Burkina Faso) | ||
RTI 1 | ||
TFM | ||
Virtual Better Soccerbet League 1 | ||
Virtual Better Soccerbet League 2 | ||
Virtual Better Horse Racing | ||
Virtual Better Calcio | ||
Rai Italia Africa | ||
ORTB TV | ||
EbS | ||
EbS+ | ||
Radio Lomé | ||
Radio Kara | ||
RTB Radio | ||
RFM (Senegal) | ||
11919 V
tp E11 Wide 42-43 |
DVB-S2
8PSK 30000 3/4 |
Discovery Networks Europe |
TLC Hungary | ||
Discovery Channel Hungary | ||
Discovery Channel Türkiye | ||
11938 H
tp E12 Wide 42-43 |
DVB-S2
8PSK 27500 2/3 |
Cosmote TV |
ERT World | ||
11958 V
tp E13 Wide 42-43 |
DVB-S2
8PSK 27500 2/3 |
MTVA |
M1 (Hungary) | ||
M2 | ||
Duna TV | ||
M4 Sport | ||
Duna World (Sun 22-Sat 14 & Sat 22-Sun 14) | ||
M4 Sport + (Sat-Sun 14-22) | ||
M5 | ||
Kossuth Rádió | ||
Petöfi Rádió | ||
Bartók Rádió | ||
Nemzetiségi Rádió | ||
Parlamenti Rádió | ||
Dankó Rádió | ||
Duna World Rádió | ||
Magyar Katolikus Rádió | ||
Kossuth Rádió | ||
Petöfi Rádió | ||
Bartók Rádió | ||
Dankó Rádió | ||
Kossuth Rádió | ||
Dankó Rádió | ||
11977 H
tp E14 Wide 42-43 |
DVB-S2
8PSK 27500 2/3 |
M7 Deutschland |
[Penthouse Passion info card] (06-20) | ||
[Playboy TV Europe info card] (06-20) | ||
11996 V
tp E15 Wide 42-43 |
DVB-S
27500 3/4 |
Globecast |
CCTV 4 Europe | ||
CGTN Español | ||
CGTN Russkij | ||
CGTN Arabic | ||
CGTN Documentary | ||
CBS Reality Europe | ||
JimJam Europe | ||
JimJam Middle East | ||
Extreme Sports Channel | ||
12015 H
tp E16 Wide 42-43 |
DVB-S2
8PSK 27500 2/3 |
M7 Deutschland |
Comedy Central Deutschland +1 (20.15-05.00) | ||
Nickelodeon Deutschland (05.00-20.15) | ||
12034 V
tp E17 Wide 42-43 |
DVB-S2
8PSK 27500 3/4 |
Globecast |
M6 Suisse | ||
6ter Suisse | ||
W9 Suisse | ||
MCM Top | ||
Hwazan Satellite TV | ||
RTG International | ||
Phoenix InfoNews Channel | ||
ORTM 1 | ||
Télé Sahel | ||
BBC Entertainment Europe | ||
Voix du Sahel | ||
12054 H
tp E18 Wide 42-43 |
DVB-S2
8PSK 27500 2/3 |
|
Cosmote Sport 6 | ||
Vouli TV | ||
4E | ||
Ant1 | ||
Cosmote Sport 4 | ||
One Channel | ||
National Geographic Wild Europe | ||
FashionTV Europe | ||
Ant1 Europe | ||
Baby TV Europe | ||
EuroNews Ellinika | ||
Cosmote Sport 7 | ||
Makedonia TV | ||
12092 H
tp E20 Wide 42-43 |
DVB-S2
8PSK 27500 3/4 |
Arqiva |
NTD TV Europe | ||
PTV Global | ||
Diva Romania | ||
Diva Balkans | ||
E! Europe | ||
Premier Christian Radio | ||
Absolute Radio | ||
12111 V
tp IT1 Italy 0 |
DVB-S2
16APSK 31400 2/3PLS Gold 262140 Multistream Stream 1 |
|
La 7 | ||
La 7 d | ||
La 7 | ||
La 7 d | ||
Canale Italia 121 | ||
Arte Italia 124 | ||
Arte Italia 125 | ||
Canale Italia 126 | ||
Canale Italia 127 | ||
Canale Italia 135 | ||
Canale Italia 134 | ||
12111 V
tp IT1 Italy 0 |
DVB-S2
16APSK 31400 2/3PLS Gold 262140 Multistream Stream 3 |
|
Top Crime (Italy) | ||
Mediaset Extra | ||
27 Twentyseven | ||
La 5 | ||
Iris | ||
Deluxe 139 | ||
Arte Investimenti | ||
Radio Cusano Italia TV +1 | ||
Equ TV | ||
Padre Pio TV | ||
Sky Sport Uno | ||
Sky Sport Calcio | ||
12111 V
tp IT1 Italy 0 |
DVB-S2
16APSK 31400 2/3PLS Gold 262140 Multistream Stream 4 |
|
20 Mediaset | ||
Boing Italia | ||
Cartoonito Italia | ||
Boing Plus | ||
QVC Italia | ||
Top Crime (Italy) | ||
Focus | ||
Cine 34 | ||
Focus | ||
Cine 34 | ||
Radio 105 TV | ||
12130 H tp GE1 Germany Ge 0 |
DVB-S2 8PSK 27500 2/3 |
M7 Deutschland |
12149 V
tp IT2 Italy 0 |
DVB-S2
8PSK 31400 2/3PLS Gold 262140 Multistream Stream 1 |
Mediaset |
Rete 4 | ||
Canale 5 | ||
Italia 1 | ||
20 Mediaset | ||
Mediaset Extra | ||
12149 V
tp IT2 Italy 0 |
DVB-S2
8PSK 31400 2/3PLS Gold 262140 Multistream Stream 2 |
Mediaset |
R101 TV | ||
La 5 | ||
Iris | ||
Italia 2 | ||
27 Twentyseven | ||
Rete 4 | ||
Canale 5 | ||
Italia 1 | ||
TGCom 24 | ||
R101 | ||
Radio 105 | ||
Virgin Radio Italia | ||
Radio Monte Carlo (Italy) | ||
12169 H
tp GC2 Extended Greece 0 |
DVB-S2
8PSK 27500 2/3 |
Cosmote TV |
Cosmote TV Promo Channel | ||
12188 V
tp IT3 Italy 0 |
DVB-S2
8PSK 31400 2/3PLS Gold 262140 Multistream Stream 1 |
Mediaset |
Rete 4 | ||
Canale 5 | ||
Italia 1 | ||
La 5 | ||
TGCom 24 | ||
Iris | ||
[test card] | ||
12188 V
tp IT3 Italy 0 |
DVB-S2
8PSK 31400 2/3PLS Gold 262140 Multistream Stream 2 |
Mediaset |
Rete 4 | ||
Canale 5 | ||
Italia 1 | ||
La 5 | ||
TGCom 24 | ||
Iris | ||
[test card] | ||
12207 H
tp GC3 Extended Greece 0 |
DVB-S2 8PSK 27500 2/3 |
Cosmote TV |
12226 V
tp IT4 Italy 0 |
DVB-S2
16APSK 31400 2/3PLS Gold 262140 Multistream Stream 16 |
|
[test card] | ||
12226 V
tp IT4 Italy 0 |
DVB-S2
16APSK 31400 2/3PLS Gold 262140 Multistream Stream 19 |
|
Canale Dieci | ||
Gold TV (Italy) | ||
Teleuniverso (Italy) | ||
Lazio TV | ||
Radio Roma TV | ||
Radio Roma | ||
Teleroma 56 | ||
T9 | ||
Teleroma 56 Sport | ||
TRL | ||
Roma TV 82 | ||
Canale Italia | ||
Tele In | ||
7 Gold | ||
Tele Roma 1 | ||
TR 118 | ||
RTR (Italy) | ||
Extra TV | ||
Teleitalia 41 | ||
12226 V
tp IT4 Italy 0 |
DVB-S2
16APSK 31400 2/3PLS Gold 262140 Multistream Stream 20 |
|
RTV 38 | ||
Toscana TV | ||
Noi TV | ||
TV9 | ||
TVL | ||
Granducato | ||
Teletruria | ||
TVR Teleitalia 7 Gold | ||
50 Canale | ||
Italia 7 | ||
TVP | ||
Teleregione Toscana | ||
TeleSanDomenico | ||
Alert System TV | ||
C3T | ||
Siena TV | ||
Antenna 3 Toscana | ||
Canale Italia | ||
12226 V
tp NB4 Nordic & Eastern 0 |
DVB-S2
8PSK 30000 5/6Multistream Stream 10 T2-MI PLP 0 |
ZeonBud |
Pershiy | ||
Rada | ||
1+1 | ||
ICTV (Ukraine) | ||
Telekanal STB | ||
Inter | ||
Unian TV | ||
12226 V
tp NB4 Nordic & Eastern 0 |
DVB-S2
8PSK 30000 5/6Multistream Stream 20 T2-MI PLP 0 |
ZeonBud |
Novy Kanal | ||
TET | ||
2+2 | ||
NTN | ||
Mega | ||
Plus Plus | ||
12245 H
tp GE4 Germany Ge 0 |
DVB-S2
8PSK 27500 2/3 |
M7 Deutschland |
Voxup | ||
12265 V
tp IT5 Italy 0 |
DVB-S2
16APSK 31400 2/3PLS Gold 262140 Multistream Stream 12 |
RL Valle d’Aosta |
ReteSette | ||
Canale Italia | ||
Aosta TV 14 | ||
Telereporter | ||
7 Gold Telecity | ||
Salute & Natura | ||
Telecolor (Italy) | ||
France 24 Français | ||
RTS 1 (Switzerland) | ||
TV5Monde Europe | ||
12265 V
tp IT5 Italy 0 |
DVB-S2
16APSK 31400 2/3PLS Gold 262140 Multistream Stream 15 |
RL Piemonte 1 |
Top Calcio 24 | ||
Videogruppo | ||
Sesta Rete | ||
Telecupole | ||
Primantenna | ||
Canale Italia | ||
Canale Italia Piemonte | ||
7 Gold Telecity | ||
7+ Channel | ||
ReteSette | ||
GRP TV | ||
VCO Azzurra TV | ||
Videonovara | ||
Onda Novara TV | ||
Quartarete Blu | ||
12265 V
tp IT5 Italy 0 |
DVB-S2
16APSK 31400 2/3PLS Gold 262140 Multistream Stream 18 |
RL Liguria 1 |
Primocanale | ||
Telenord | ||
Teleradiopace 1 | ||
7 Gold Telecity | ||
Tele Liguria Sud | ||
Telecittà | ||
ÈTV Liguria | ||
Canale Italia | ||
Telecupole | ||
Primantenna | ||
ReteSette | ||
Genova Meravigliosa | ||
Teleradiopace 2 | ||
12265 V
tp NB5 Nordic & Eastern 0 |
DVB-S2
8PSK 30000 5/6Multistream Stream 10 T2-MI PLP 0 |
ZeonBud |
Pershiy | ||
Rada | ||
1+1 | ||
ICTV (Ukraine) | ||
Telekanal STB | ||
Inter | ||
Unian TV | ||
12265 V
tp NB5 Nordic & Eastern 0 |
DVB-S2
8PSK 30000 5/6Multistream Stream 20 T2-MI PLP 0 |
ZeonBud |
Novy Kanal | ||
TET | ||
2+2 | ||
NTN | ||
Mega | ||
Plus Plus | ||
12284 H
tp GC5 Extended Greece 0 |
DVB-S2 8PSK 27500 2/3 |
Cosmote TV |
12303 V
tp IT6 Italy 0 |
DVB-S2
16APSK 31400 2/3PLS Gold 262140 Multistream Stream 21 |
|
Canale 21 Campania | ||
Televomero | ||
Tele A | ||
Canale 9 | ||
Canale 8 Campania | ||
Telecapri | ||
Otto Channel | ||
Prima Tivvú | ||
Lira TV | ||
TV Luna | ||
Irpinia TV | ||
Kiss Kiss Napoli TV | ||
Teleclubitalia | ||
Italia 2 TV | ||
12303 V
tp IT6 Italy 0 |
DVB-S2
16APSK 31400 2/3PLS Gold 262140 Multistream Stream 22 |
|
Piuenne | ||
Canale Italia | ||
Canale 58 | ||
TDS | ||
Telecapri Sport | ||
Videonola | ||
105 TV | ||
87 TV | ||
GT Channel | ||
Telenostra | ||
TV Yes Italia | ||
Cilento Channel | ||
Radio Marte TV | ||
Partenope TV | ||
ABC TV (Italy) | ||
Tele Dehon | ||
12303 V
tp NB6 Nordic & Eastern 0 |
DVB-S2
8PSK 30000 5/6Multistream Stream 30 T2-MI PLP 0 |
ZeonBud |
M1 (Ukraine) | ||
K1 | ||
K2 (Ukraine) | ||
Zoom (Ukraine) | ||
Rada | ||
Rada | ||
X Sport | ||
Enter Film | ||
Piksel TV | ||
12303 V
tp NB6 Nordic & Eastern 0 |
DVB-S2
8PSK 30000 5/6Multistream Stream 40 |
ZeonBud |
[test card] | ||
Suspilne Kyïv | ||
Suspilne Kultura | ||
Rada | ||
Rada | ||
[test card] | ||
12322 H tp GE6 Germany Ge 0 |
DVB-S2 8PSK 27500 2/3 |
M7 Deutschland |
12341 V
tp IT7 Italy 0 |
DVB-S2
8PSK 31400 5/6PLS Gold 0 Multistream Stream 33 |
Persidera |
Giallo | ||
Food Network Italia | ||
RTL 102.5 RadioVisione | ||
37 | ||
GM 24 | ||
Orler TV | ||
Gold TV Italia (Italy) | ||
La 4 Italia | ||
Channel 24 (Italy) | ||
TCI | ||
Real Time Italia | ||
DMAX Italia | ||
[Radio Radio TV test card] | ||
Radio Zeta Radiovisione | ||
RTL 102.5 News | ||
Radio Freccia TV | ||
[Radio Liberta’ test card] | ||
RTL 102.5 | ||
Radio Liberta’ | ||
12341 V
tp IT7 Italy 0 |
DVB-S2
8PSK 31400 5/6PLS Gold 0 Multistream Stream 35 |
Persidera |
Super Tennis | ||
Super! | ||
Radio Italia TV | ||
TV 8 (Italy) | ||
Cielo | ||
Sky TG 24 Canale 50 | ||
TV 2000 | ||
Kiss Kiss TV | ||
VH1 Italia | ||
Frisbee | ||
K2 | ||
Radio Italia (Italy) | ||
Radio Vaticana 5 | ||
12341 V
tp IT7 Italy 0 |
DVB-S2
8PSK 31400 5/6PLS Gold 0 Multistream Stream 36 |
Persidera |
Nove | ||
Motor Trend | ||
Nove | ||
HGTV Italia | ||
Deejay TV | ||
Canale 239 | ||
Casa Italia 53 | ||
Sportitalia | ||
Linea Gem | ||
ByoBlu | ||
Radio Cusano Italia TV | ||
Italia Channel 123 | ||
RDS Social TV | ||
Radio Deejay | ||
Radio Capital | ||
M2o | ||
Radio Maria Italia | ||
12360 H tp GE7 Germany Ge 0 |
DVB-S2 8PSK 27500 2/3 |
M7 Deutschland |
12380 V
tp IT8 Italy 0 |
DVB-S2
16APSK 31400 2/3PLS Gold 262140 Multistream Stream 23 |
|
TV Centro Marche | ||
Vera TV | ||
ÈTV Marche | ||
TVRS | ||
Canale Italia | ||
7 Gold Marche | ||
Fano TV 19 | ||
Info 2000 | ||
Rossini TV | ||
FM TV 75 | ||
Telemarche | ||
Odeon 24 | ||
12380 V
tp IT8 Italy 0 |
DVB-S2
16APSK 31400 2/3PLS Gold 262140 Multistream Stream 24 |
|
Rete 8 | ||
Telemolise | ||
Laq TV | ||
TV Sei | ||
Telemax (Italy) | ||
Info Media News | ||
Super J | ||
TeleRegione Molise | ||
Telemolise Due | ||
Canale Italia | ||
Antenna 10 | ||
Rete 8 Sport | ||
TeleSirio | ||
TLT Molise | ||
Le Cronache 76 | ||
Vera TV Canale 79 | ||
TRSP | ||
Radio Parsifal Radio Visione | ||
12380 V
tp IT8 Italy 0 |
DVB-S2
16APSK 31400 2/3PLS Gold 262140 Multistream Stream 25 |
|
Video Calabria | ||
La C TV | ||
Ten TV | ||
Calabria TV | ||
RTI Canale 14 | ||
Esperia TV | ||
Telespazio TV | ||
Matrix TV | ||
Tele A1 | ||
Canale Italia | ||
L’altro Corriere TV | ||
Tele Mia | ||
Reggio TV | ||
RTC Telecalabria | ||
Telemormanno | ||
Jonica Radio TV | ||
Wedding TV | ||
Tele Dehon | ||
Video Touring | ||
7 Gold | ||
12399 H
tp GC8 Extended Greece 0 |
DVB-S2
8PSK 27500 2/3 |
Cosmote TV |
Peiraiki Ekklisia 91.2 FM | ||
12437 H tp GE9 Germany Ge 0 |
DVB-S2 8PSK 27500 2/3 |
M7 Deutschland |
12466 V
tp IT10 Italy 0 |
DVB-S2
8PSK 41950 5/6PLS Gold 0 Multistream Stream 33 |
Persidera |
Giallo | ||
Food Network Italia | ||
RTL 102.5 RadioVisione | ||
37 | ||
GM 24 | ||
Orler TV | ||
Gold TV Italia (Italy) | ||
La 4 Italia | ||
Channel 24 (Italy) | ||
TCI | ||
Real Time Italia | ||
DMAX Italia | ||
[Radio Radio TV test card] | ||
Radio Zeta Radiovisione | ||
RTL 102.5 News | ||
Radio Freccia TV | ||
[Radio Liberta’ test card] | ||
RTL 102.5 | ||
Radio Liberta’ | ||
12466 V
tp IT10 Italy 0 |
DVB-S2
8PSK 41950 5/6PLS Gold 0 Multistream Stream 35 |
Persidera |
Super Tennis | ||
Super! | ||
Radio Italia TV | ||
TV 8 (Italy) | ||
Cielo | ||
Sky TG 24 Canale 50 | ||
TV 2000 | ||
Kiss Kiss TV | ||
VH1 Italia | ||
Frisbee | ||
K2 | ||
Radio Italia (Italy) | ||
Radio Vaticana 5 | ||
12466 V
tp IT10 Italy 0 |
DVB-S2
8PSK 41950 5/6PLS Gold 0 Multistream Stream 36 |
Persidera |
Nove | ||
Motor Trend | ||
Nove | ||
HGTV Italia | ||
Deejay TV | ||
Canale 239 | ||
Casa Italia 53 | ||
Sportitalia | ||
Linea Gem | ||
ByoBlu | ||
Radio Cusano Italia TV | ||
Italia Channel 123 | ||
RDS Social TV | ||
Radio Deejay | ||
Radio Capital | ||
M2o | ||
Radio Maria Italia | ||
12475 H
tp GC10 Extended Greece 0 |
DVB-S2 8PSK 27500 2/3 |
Cosmote TV |
20192 L
tp 4F24 Ireland |
DVB-S2
QPSK 12500 5/6 |
2RN |
RTÉ One | ||
RTÉ 2 | ||
RTÉ News | ||
TG 4 | ||
[2RN test card] | ||
RTÉ Jr (06-19) | ||
Oireachtas TV (Mon-Fri 09-12) | ||
RTÉ One +1 | ||
RTÉ 2 +1 (19-06) | ||
[SaorSat info card] | ||
[Faisneis SaorSat info card] | ||
RTÉ Radio 1 | ||
RTÉ 2 FM | ||
RTÉ Lyric FM | ||
RTÉ Raidió na Gaeltachta | ||
RTÉ Radio 1 Extra | ||
RTÉ Pulse | ||
RTÉ 2XM | ||
RTÉ Jr Radio (07-21) | ||
RTÉ Gold |